|
|
|
|||||||||
|
||||||||||
|
||||||||||
| Contact List | |||||
|
Marketing Managers |
Case Management/Support |
Administration |
Technical Support |
Direct Contact Form Carrier Policy Services |
|||||
| Marketing Managers | |||||
| Name | Telephone | Fax | |||
| Albert Mazaheri | amazaheri@newgenlife.com | 818-713-8300 | 818-932-4644 | ||
| Allen Bader | abader@newgenlife.com | 888-920-1770 ext.1232 | 866-363-1326 | ||
| Andy Weinstein | aweinstein@newgenlife.com | 888-920-1770 ext.1231 | 866-363-0880 | ||
| Christopher Mcgovern | cmcgovern@newgenlife.com | 888-920-1770 ext.1252 | 866-361-9994 | ||
| Dave Thomas | dthomas@newgenlife.com | 209-577-4373 | 209-577-4420 | ||
| David Strelitz | dstrelitz@newgenlife.com | 310-539-9541 | 310-539-8637 | ||
| Debbie Harris | dharris@newgenlife.com | 888-920-1770 ext.1215 | 866-361-9996 | ||
| Donald Cravitz | dcravitz@newgenlife.com | 888-920-1770 ext1216 | 818-920-1778 | ||
| Larry Estes | lestes@newgenlife.com | 805-522-4566 | 805-435-3611 | ||
| Neil Ginter | nginter@newgenlife.com | 888-920-1770 ext.1222 | 866-361-9998 | ||
| Randy Donsky | rdonsky@newgenlife.com | 888-736-6759 | |||
| Tony Cravitz | tcravitz@newgenlife.com | 888-920-1770 ext.1213 | 866-361-3343 | ||
| Case Management / Support Team | |||||
| Name | Telephone | Fax | |||
| Debbie Harris | dharris@newgenlife.com | 888-920-1770 ext.1215 | 866-361-9996 | ||
| Karine Gharibian | kgharibian@newgenlife.com | 888-920-1770 ext.1228 | 866-363-1586 | ||
| Kristina Valencia | kvalencia@newgenlife.com | 888-920-1770 ext.1217 | 866-361-9995 | ||
| Lauren Harris | lharris@newgenlife.com | 818-920-1777 | |||
| Administration | |||||
| Name | Telephone | Fax | |||
| Debbie Harris | dharris@newgenlife.com | 888-920-1770 ext.1215 | 866-361-9996 | ||
| Tony Cravitz | tcravitz@newgenlife.com | 888-920-1770 ext.1213 | 866-361-3343 | ||
| Technical Support | |||||
| Name | Telephone | Fax | |||
| Daryl Tremblay | dtremblay@newgenlife.com | ||||
| Nathan Clarke | nclarke@newgenlife.com | 888-920-1770 ext.1224 | |||
| Carrier Policy Services | |||||
| Name | Telephone | Fax | |||
| Allianz Life Insurance Company of North America | 800-950-7372 | ||||
| American General | aiglbinforce@aigag.com | 800-487-5433 | 713-831-3028 | ||
| American Memorial | 800-533-2220 | 605-719-0600 | |||
| American National | 800-899-6806 | ||||
| AXA Equitable | 888-228-6690 | 704-540-9714 | |||
| Banner Life | banner_customerservice@lgamerica.com | 800-638-8428 x6971 | 301-294-6960 | ||
| CNA/Reassure America | 800-437-8854 | 803-333-7879 | |||
| Fidelity and Guaranty Life Ins. Co. | 800-369-3990 | ||||
| Fidelity Life Association | 800-369-3990 | ||||
| Fidelity Security / Disability | 800-747-4464 | 954-421-4185 | |||
| Genworth Life Insurance Company | phs.lyn@genworth.com | 888-325-5433 | 888-325-3299 | ||
| Great American Life Insurance Company | 513-357-3300 | ||||
| Guardian Life | 888-505-8743-LTC | 866-590-8845-DI | |||
| Hartford Life Insurance | lifeservice@hartfordlife.com | 800-243-5433 | 888-568-9705 | ||
| Indianapolis Life Insurance | 800-457-3557 | 888-329-1329 | |||
| ING ReliaStar Life | 877-882-5050 | 877-788-6308 | |||
| ING-Security Life of Denver | 877-882-5050 | ||||
| John Hancock | 800-250-7401 | 416-926-5656 | |||
| John Hancock / Long Term Care | 800-377-7311 | 617-450-8059 | |||
| Lincoln Benefit Life | 877-525-7827 | 402-328-6124 | |||
| Lincoln National Life Insurance Company | 888-946-2700 | 336-335-2054 | |||
| Metlife / Disability | 888-895-6277 | 877-777-7733 | |||
| MetLife Investors USA Insurance Company - Link | 877-638-0411 | ||||
| Minnesota Life | 888-413-7860 | ||||
| Mutual of Omaha | LTC - 877-594-2478 | 800-775-7894 | 402-997-1906 | ||
| Nationwide Life Insurance Co. | 800-547-7548 | 888-677-7393 | |||
| New York Life | 866-695-3289 | ||||
| North American Company for Life and Health Insurance | 877-872-0757 x32140 | 605-335-3621 | |||
| Phoenix | 800-998-9674 | 816-221-7036 | |||
| Principal Life Insurance Company | 800-654-4278 | 515-248-3090 | |||
| Protective Life (Institutional) | 800-866-3555 | 205-268-3402 | |||
| Prudential / Long Term Care | 800-732-0416 | 877-773-9515 | |||
| Prudential Financial | 800-782-5356 | 215-784-3624 | |||
| RBC/Liberty Life Insurance | 866-765-4555 | 864-609-3444 | |||
| Savings Bank Life Insurance Co of Mass | customers@sbli.com | 888-224-7254 | 781-935-6174 | ||
| Standard Insurance Company / Kouzmanoff Financial | 800-653-8003 | 310-792-7360 | |||
| State Life | 800-428-9198 | 317-285-1593 | |||
| Sun Life Financial | 800-786-2177 | 888-863-8311 | |||
| Transamerica Occidental Life Insurance Company | tii.customerservice@transamerica.com | 800-852-4678 | 800-297-9120 | ||
| West Coast Life | 800-866-9933 | 205-268-3402 | |||
| Western Reserve Life | AFPCRCUSTOMERSERVICE@aegonusa.com | 800-625-4213 | 800-235-4782 | ||
| William Penn | 800-638-8428 | ||||
| New Generation Insurance Marketing Inc (c) 2009 |
| info@newgenerationins.com |